Spain 35

Contract specifications

Parameters Alpari Standard Alpari ECN Alpari ECN MT5
Typical Spreads 180 119 120
Contract Size per Lot 10 10 10
Minimum Lot Size 0.1 0.1 0.1
Maximum Contract 5 5 5
Price Minimum Increment 0.1 0.1 0.1
Contract Size Minimum Increment 0.1 0.1 0.1
Margin - - -
Hedged Margin 50 50 50
Swap Short, EUR 0.54 0.54 0.54
Swap Long, EUR -15.64 -15.64 -15.64
Opening 09:01:00 09:01:00 09:01:00
Closing 20:59:00 20:59:00 20:59:00
Trading Recess 20:59:00 - 09:01:00 20:59:00 - 09:01:00 20:59:00 - 09:01:00
Order Status GTC GTC GTC
Leverage 1:65 1:108 1:108
Swap Free (Daily Fee), USD per lot -9 -9 -9
Swap Free days allowance 0 0 0
Dividend Ex-Date 2023-09-25 2023-09-25 2023-09-25
Dividend for Long Positions 2.365476 2.365476 2.365476
Dividend for Short Positions -2.365476 -2.365476 -2.365476