Europe 50 Mini

Contract specifications

Parameters Alpari ECN Alpari ECN MT5 Alpari PRO Alpari Pro MT5
Typical Spreads, pips 0.7 0.7 0.7 0.7
Contract Size per Lot 10 10 10 10
Minimum Lot Size, lots 0.01 0.01 0.01 0.01
Maximum Contract 5 5 5 5
Price Minimum Increment, pips 0.01 0.01 0.01 0.01
Contract Size Minimum Increment, lots 0.01 0.01 0.01 0.01
Swap Short, EUR 0.39 0.39 0.39 0.39
Swap Long, EUR -6.4 -6.4 -6.4 -6.4
Opening, Monday - Friday 01:01:00 01:01:00 01:01:00 01:01:00
Closing, Monday - Friday 23:59:00 23:59:00 23:59:00 23:59:00
Trading Recess 23:59:00 - 01:01:00 23:59:00 - 01:01:00 23:59:00 - 01:01:00 23:59:00 - 01:01:00
Order Status GTC GTC GTC GTC
Swap Free (Daily Fee), USD per lot -4 -4 -4 -4
Swap Free days allowance 0 0 0 7
Dividend Ex-Date 2023-09-20 2023-09-20 2023-09-20 2023-09-20
Dividend for Long Positions 2.773012 2.773012 2.773012 2.773012
Dividend for Short Positions -2.773012 -2.773012 -2.773012 -2.773012