Spain 35 Mini

Contract specifications

Parameters Alpari ECN Alpari ECN MT5 Alpari PRO Alpari Pro MT5
Typical Spreads, pips 3.5 3.5 3.5 3.5
Contract Size per Lot 10 10 10 10
Minimum Lot Size, lots 0.01 0.01 0.01 0.01
Maximum Contract 5 5 5 5
Price Minimum Increment, pips 0.01 0.01 0.01 0.01
Contract Size Minimum Increment, lots 0.01 0.01 0.01 0.01
Swap Short, EUR 0.54 0.54 0.54 0.54
Swap Long, EUR -15.64 -15.64 -15.64 -15.64
Opening, Monday - Friday 09:01:00 09:01:00 09:01:00 09:01:00
Closing, Monday - Friday 20:59:00 20:59:00 20:59:00 20:59:00
Trading Recess 20:59:00 - 09:01:00 20:59:00 - 09:01:00 20:59:00 - 09:01:00 20:59:00 - 09:01:00
Order Status GTC GTC GTC GTC
Swap Free (Daily Fee), USD per lot -9 -9 -9 -9
Swap Free days allowance 0 0 0 7
Dividend Ex-Date 2023-09-25 2023-09-25 2023-09-25 2023-09-25
Dividend for Long Positions 2.365476 2.365476 2.365476 2.365476
Dividend for Short Positions -2.365476 -2.365476 -2.365476 -2.365476