Hong Kong 50

Contract specifications

Parameters Alpari Standard Alpari ECN Alpari ECN MT5
Typical Spreads 81 75 78
Contract Size per Lot 10 10 10
Minimum Lot Size 0.1 0.1 0.1
Maximum Contract 5 5 5
Price Minimum Increment 0.1 0.1 0.1
Contract Size Minimum Increment 0.1 0.1 0.1
Margin - - -
Hedged Margin 50 50 50
Swap Short, HKD 14.95 14.95 14.95
Swap Long, HKD -36.42 -36.42 -36.42
Opening 01:01:00 01:01:00 01:01:00
Closing 23:59:00 23:59:00 23:59:00
Trading Recess 23:59:00 - 01:01:00 23:59:00 - 01:01:00 23:59:00 - 01:01:00
Order Status GTC GTC GTC
Leverage 1:24 1:95 1:95
Swap Free (Daily Fee), USD per lot -3.18 -3.18 -3.18
Swap Free days allowance 0 0 0
Dividend Ex-Date 2023-09-25 2023-09-25 2023-09-25
Dividend for Long Positions 0.090787 0.090787 0.090787
Dividend for Short Positions -0.090787 -0.090787 -0.090787